Station Name | Frequency | Dates On Air |
---|---|---|
B.A.D. Radio – Bristol | 105.2 & 106.5 & 107.2 | Summer 1987 - March 1989 |
BBC - Bedminister Badboy Company | Unknown | Early 1988 |
Beat FM | 105.5 | Mid 1992 - (short lived) |
Black FM | 97.9 & 105.2 | July 1989 - 1990 |
Blaze FM - Swansea | 107.2 | |
Blaze FM - Swindon | 87.8 | 2002 - |
Bonus FM | 100.6 | Late 1999 - 2009 - (irregular) |
BS1 Radio | 106.8 | October 2004 - Late 2007 |
Castle Radio - Sailsbury | 93.7 & 94.2 | 1981 |
Dance FM | 104.0 | 1994 - 1999 |
Emergency Radio | 97.9 & 99.9 | 1988 |
EMI – Electro Magnetic Installation | 101.7 | March 1991 - Jan 1992 |
Energy FM - Weymouth (Energy 101) | 95.0, 100.7, 101.0 & 101.5 | 1992 - 2004 |
Exodus Radio | 105.1 | 1990 - (short lived) |
Fantasy FM | 107.0 | 1997 - (short lived) |
Flight FM | 87.9 | 1993 - 1994 - (irregular) |
Force FM | 105.6 | Late 1999 |
FPR – Fran’s Pirate Radio | Various | 1990 - 1992 - (irregular) |
Free FM / Laser Hot Hits (Relay) - Bath | 95.0 & 105.8 | 2009 - Present |
FTP Radio - For The People | 103.7 & 104.0 | Feb 1988 |
Funk2U Radio - Dorchester | 99.7 | |
FUR - Falmouth Underground Radio - Falmouth | 105.5 | 2001 - ? |
Garage FM - Cardiff | 106.6 | 2000 - 2001 |
Garage FM - Somerset | 106.8 | 2001 - ? |
Inner City Radio | 100.0 & 101.7 | Summer 1990 - (short lived) |
Interference FM | 106.9 | 1999 - 2000 - (special occasions only) |
Juice FM | 107.0 | 1998 - (short lived) |
Juice FM - Newquay | 98.0 | 2002 - ? (Weekends) |
Kickin' FM - Weymouth | 107.0 | 1999 - ? |
KWBB - Knowle West Bad Boys | Unknown | |
Mix FM - Dorchester | 98.7 | 1999 - |
Moonraker Radio Corporation - Corsham | 94.4 | 1983 |
N.B.S. - No Bull Shit | 102.2 | Spring 1993 - (short lived) |
Passion FM | 104.0 & 106.2 | Late 1994 - Jan 2012 |
PDC - Pure Dance Crew (Yate) | 106.1 | 1994 - (irregular) |
Power FM | 104.0 | Jan 1994 - 1996 |
Pukar Radio | 105.25 | April 1992 - 1994 |
Purple | 88 - 89 | June - July 1989 |
Radio 103.5 | 103.5 | Sept 1986 - Jan 1988 |
Radio Drake - Plymouth | 107.9 | 2014 - Current |
Radio Free London - Plymouth | 1968 | |
Radio Free Plymouth - Plymouth | 1973 - 1974 | |
Radio Insomnia - Plymouth | 103.0 | 1987 |
Rage FM - Taunton | 100.6 | 2011 - Present |
Ragga FM | 105.0 | 1994 - Sept 2001 |
R.A.W. (Rough And Wicked) Radio | 104.2 & 104.9 | 1989 |
Raw FM 101 | 101.1 | Dec 1992 - 1993 |
Reality / Pukar FM | 105.6 & 107.0 | Jan 2003 - (short lived) |
Shag FM (Chew Magna) | Sept 1991 - June 1992 | |
Shockwave Radio - Yeovil | 105.5 | 1994 |
SLR - Sophisticated Local Radio / Magnum Force Radio | 100.0 & 104.0 | October 1990 - Summer 1993 |
Snapping FM - Plymouth | 107.0 | |
SOS - Shades Of Soul | 101.5 | 1991 - March 1992 |
S.P.E.C. Radio - St Pauls & Easton Community Radio | 101.25 | Dec 1989 - 1991 |
Storm FM | 103.5 | March 2001 - (short lived) |
Superfresh FM / Raw Radio - Rough And Wicked | 104.9 | November 1988 - (short lived) |
SYT - Savage Yet Tender | 104.4 | Sept 1988 - Jan 1992 |
T.N.T. | 98.6 & 98.8 & 100.1 | Early 1990 - (short lived) |
TYHM Radio | 106.0 | 1996 - 1997 (irregular) |
W.L.S. | May 1992 - (short lived) | |
Weston Sound | August 1984 |
If you know of any corrections or additions that need to be made to this list, please let us know.